FIFA 22 ratings guide | PC Gamer - mccoygrecelf
These are the best players in FIFA 22
The FIFA 22 ratings are in. Whether you're performin as a manager at a big nightclub in Career Mode, or putt together your dream 11 in FIFA Ultimate Team up, it's meriting knowing the finest footballers set to grace EA's next ingest on the (virtual) beautiful game. Other you can right debate each placement with your Co-op Seasons squad. Trust us, putting together a top 100 cannot be done without (virtual) slugfest.
Anyway, the last 12 months accept been taken into account, with the champion players in each of the major leagues listed. There ISN't too much social movement at the very top, but, surprise, storm, Argentinian superstar Lionel Messi retains his spot at the pinch of the tree diagram. Will that remain the case next class, following his hammy move to PSG?
Also non a shock is Kylian Mbappe's meteoric rise to fifth, with Henry Martyn Robert Lewandowski displacing the ageing Cristiano Ronaldo in second. There's spate to take in when it comes to the FIFA 22 topmost 100 actor ratings. Below you'll rule the prizewinning 100 players in the gritty, so you know who to save your chairman's millions for.
FIFA 22 ratings: The top 100 players this year
Here are the best players in FIFA 22 in down order, along with their overall stats, position, and modern cabaret:
Rank | Player | Club | Position | Overall |
---|---|---|---|---|
1 | Lionel Messi | PSG | RW | 93 |
2 | Robert Lewandowski | Bayern Munich | ST | 92 |
3 | Cristiano Ronaldo | Manchester United | ST | 91 |
4 | Kevin Delaware Bruyne | Manchester City | CM | 91 |
5 | Kylian Mbappe | PSG | ST | 91 |
6 | Neymar Jr | PSG | LW | 91 |
7 | Jan Oblak | Atletico Spanish capital | GK | 91 |
8 | Harry Kane | Tottenham Hotspur | ST | 90 |
9 | N'golo Kante | Chelsea | CDM | 90 |
10 | Manuel Neuer | Bayern Munich | GK | 90 |
11 | Marc-Andre Ter Stegen | Barcelona | GK | 90 |
12 | Mohamed Salaah | Liverpool | RW | 89 |
13 | Gianluigi Donnarumma | PSG | GK | 89 |
14 | Karim Benzema | Real Madrid | ST | 89 |
15 | Virgil Van Dijk | Liverpool | CB | 89 |
16 | Joshua Kimmich | Bayern Muenchen | CDM | 89 |
17 | Heung Min-Son | Tottenham Hotspur | LM | 89 |
18 | Alisson Becker | Liverpool | GK | 89 |
19 | Thibaut Courtouis | Real Capital of Spain | GK | 89 |
20 | Casemiro | Real Capital of Spain | CDM | 89 |
21 | Ederson | Manchester City | GK | 89 |
22 | Sadio Mane | Liverpool | LW | 89 |
23 | Luis Suarez | Athletico Madrid | ST | 88 |
24 | Sergio Ramos | PSG | CB | 88 |
25 | Leo IX Fernandes | Manchester United | CAM | 88 |
26 | Romelu Lukaku | Chelsea | ST | 88 |
27 | Raheem Sterling | Manchester City | LW | 88 |
28 | Toni Kroos | Real Madrid | Cm | 88 |
29 | Erling Haaland | Borussia Dortmund | ST | 88 |
30 | Keylor Navas | PSG | GK | 88 |
31 | Marquinhos | PSG | CB | 87 |
32 | Ruben Dias | Manchester City | CB | 87 |
33 | Leon Goretzka | Bayern Munich | CM | 87 |
34 | Andrew Robertson | Liverpool | LB | 87 |
35 | Dylan Thomas Muller | Bayern Muenchen | CAM | 87 |
36 | Sergio Aguero | Barcelona | ST | 87 |
37 | Paulo Dybala | Juventus | ST | 87 |
38 | Luka Modric | Real Madrid | CM | 87 |
39 | Jadon Sancho | Manchester Confederative | RM | 87 |
40 | Frenkie De Jong | Barcelona | CM | 87 |
41 | Angel Di Maria | PSG | RW | 87 |
42 | Trento Alexander-Arnold | Liverpool | RB | 87 |
43 | Paul Pogba | Manchester Agreed | CM | 87 |
44 | Marco Verratti | PSG | Centimeter | 87 |
45 | Wojciech Szczesny | Juventus | GK | 87 |
46 | Ciro Nonmotile | Latium | ST | 87 |
47 | Hugo Lloris | Tottenham Hotspur | GK | 87 |
48 | Lorenzo Insigne | Naples | LW | 86 |
49 | Sergio Busquets | Barcelona | CDM | 86 |
50 | Joao Cancelo | Manchester City | Rb | 86 |
51 | Mats Hummels | Borussia Dortmund | CB | 86 |
52 | Fabinho | Liverpool | CDM | 86 |
53 | Riyad Mahrez | Manchester City | RW | 86 |
54 | Gerard Moreno | Villarreal | ST | 86 |
55 | Raphael Varane | Manchester United | CB | 86 |
56 | Milan Skriniar | Inter Milan | CB | 86 |
57 | Marcos Llorente | Athletico Madrid | CM | 86 |
58 | Samir Handanovic | Lay to rest Milan | GK | 86 |
59 | Aymeric Laporte | Manchester Urban center | CB | 86 |
60 | Koen Casteels | Wolfsburg | GK | 86 |
61 | Parejo | Villarreal | CM | 86 |
62 | Kalidou Koulibaly | Napoli | CB | 86 |
63 | Giorgio Chiellini | Juventus | CB | 86 |
64 | Rodri | Manchester City | CDM | 86 |
65 | Jordi Alba | Barcelona | LB | 86 |
66 | Thiago | Liverpool | CM | 86 |
67 | Jamie Vardy | Leicester City | ST | 86 |
68 | Bernardo Sylva | Manchester City | CAM | 86 |
69 | Kingsley Coman | Bayern Munich | LM | 86 |
70 | Jorginho | Chelsea | CM | 85 |
71 | Leonardo Bonucci | Juventus | CB | 85 |
72 | Antoine Griezmann | Athletico Spanish capital | ST | 85 |
73 | Serge Gnabry | Bayern Munich | RM | 85 |
74 | Thiago Silva | Chelsea | CB | 85 |
75 | Memphis Depay | Barcelona | CF | 85 |
76 | Ilkay Gundogan | Manchester City | CM | 85 |
77 | Promised land Run a risk | Veridical Madrid | LW | 85 |
78 | Stefan De Vrij | Inter Milan | CB | 85 |
79 | Saint David Sylva | Real Sociedad | River Cam | 85 |
80 | Achraf Hakimi | PSG | RB | 85 |
81 | Marco Reus | Borussia Dortmund | Cam | 85 |
82 | Wilfred Ndidi | Leicester City | CDM | 85 |
83 | Lautaro Martinez | Inhume MIlan | ST | 85 |
84 | Oyarzabal | Really Sociedad | LW | 85 |
85 | Kasper Schmeichel | Leicester City | GK | 85 |
86 | Sergej Milinkovic-Savic | Lazio | Curium | 85 |
87 | Peter Gulasci | RB Leipzig | GK | 85 |
88 | Marcus Rashford | Manchester United | LM | 85 |
89 | Kyle Alice Walker | Manchester Urban center | RB | 85 |
90 | Koke | Athletico Madrid | CM | 85 |
91 | Matthijs De Ligt | Juventus | CB | 85 |
92 | Alejandro Gomez | Sevilla | CAM | 85 |
93 | Yann Sommer | Borussia M'gladbach | GK | 85 |
94 | Edinson Cavani | Manchester United | ST | 85 |
95 | Pierre-Emerick Aubameyang | Arsenal | ST | 85 |
96 | Carvajal | Real Madrid | RB | 85 |
97 | Roberto Firmino | Liverpool | Cf. | 85 |
98 | St. David Alaba | Real Capital of Spain | CB | 84 |
99 | Nicolo Barella | Inter Milan | CM | 84 |
100 | Luke Shaw | Manchester United | LB | 84 |
- FIFA 22 ICONs heel
- FIFA 22 Heroes list
Source: https://www.pcgamer.com/top-100-fifa-22-player-ratings/
Posted by: mccoygrecelf.blogspot.com
0 Response to "FIFA 22 ratings guide | PC Gamer - mccoygrecelf"
Post a Comment